Industrial Cabling

J190003/5 Series

PVC/PVC Cabtyre 300/500V

Construction

  • Multistrand plain copper conductors

  • PVC insulation

  • PVC sheath – black (BK), white (WH), grey (GY)

  • SANS 157 – 2 / IEC 60227 – 5

  • SANS 1574 – 2

  • 300/500 V grade

  • Sheath colours – Black or White

  • Core Colours:

2 Core: brown, blue

3 core: brown, blue, green/yellow

4 core: brown, blue, green/yellow, black

JAYCOR

Part Number

Conductor

Size (mm2)

Stranding

(no./mm)

No.

of cores

Nominal

O.D. (mm)

Nominal Amps

1ph 220v          3ph 380v

J190503/502-XX 0,50 14/0,21 2 4,85 3 3
J190503/503-XX 0,50 14/0,21 3 5,15 3 3
J190753/502-XX 0,75 21/0,21 2 5,45 6 6
J190753/503-XX 0,75 21/0,21 3 5,75 6 6
J190753/504-XX 0,75 21/0,21 4 6,30 6 6
J191003/502-XX 1,0 27/0,21 2 5,90 13 11
J191003/503-XX 1,0 27/0,21 3 6,35 13 11
J191003/504-XX 1,0 27/0,21 4 6,95 13 11
J191503/502-XX 1,5 44/0,21 2 6,80 16 15
J191503/503-XX 1,5 44/0,21 3 7,40 16 15
J191503/504-XX 1,5 44/0,21 4 8,25 16 15
J192503/503-XX 2,5 66/0,21 3 10,10 23 20
J192503/504-XX 2,5 66/0,21 4 11,45 23 20
J194003/503-XX 4,0 107/0,21 3 12,35 30 27
J194003/504-XX 4,0 107/0,21 4 13,50 30 27

XX – indicates sheath colour required (BK – Black, WH – White)

Related Products

Our DataTuff® Industrial Ethernet cables ensure your system can stand up to the harshest environmental factors.

IO-Link is a standardized I/O technology enabling smart communication with sensors and actuators.

Bringing edge computing capabilities to local automation infrastructure.

Copyright © 2024 Jaycor International
Engineered by: NJIN Agency
This is a Static Page: Footer